Overview about actual AI and ML Services on Amazon AWS (September 2023)
Service | Description | |
---|---|---|
Amazon SageMaker | A managed machine learning (ML) service that helps data scientists and developers build, train, deploy, and manage ML models. | |
Amazon Rekognition | An image and video analysis service that provides facial recognition, object detection, scene detection, and image classification capabilities. | |
Amazon Comprehend | A natural language processing (NLP) service that provides text analysis, sentiment analysis, entity extraction, and topic modeling capabilities. | |
Amazon Polly | A text-to-speech (TTS) service that converts text into lifelike speech. | |
Amazon Lex | A chatbot building service that allows developers to build conversational AI applications. | |
Amazon Personalize | A recommendation and personalization service that helps developers create personalized experiences for their customers. | |
Amazon Translate | A machine translation service that translates text from one language to another. | |
Amazon Transcribe | A speech-to-text (STT) service that converts speech into text. | |
Amazon Comprehend Medical | An NLP service that provides medical text analysis, such as entity extraction and sentiment analysis, for healthcare data. | |
Amazon Forecast | A forecasting service that uses machine learning to predict future outcomes. | |
Amazon Fraud Detector | A fraud detection service that uses machine learning to identify fraudulent transactions. | |
Amazon Rekognition Custom Labels | A service that allows developers to create custom labels for Amazon Rekognition. | |
Amazon Personalize Custom Events | A service that allows developers to create custom events for Amazon Personalize. | |
Amazon Forecast Custom Models | A service that allows developers to create custom forecasting models for Amazon Forecast. | |
Amazon Fraud Detector Custom Models | A service that allows developers to create custom fraud detection models for Amazon Fraud Detector. |
Additional services:
Service | Description | |
---|---|---|
Amazon SageMaker Ground Truth | A managed data labeling service that helps developers label data for machine learning models. | |
Amazon SageMaker Neo | A runtime environment that helps developers deploy machine learning models to mobile devices and edge devices. | |
Amazon SageMaker Model Monitor | A service that helps developers monitor the performance of their machine learning models in production. | |
Amazon SageMaker Autopilot | A managed machine learning service that automates the machine learning process, from data preparation to model deployment. | |
Amazon SageMaker Studio | An integrated development environment (IDE) for machine learning that provides a single interface for data scientists and developers to build, train, and deploy machine learning models. |
Remark: This list list shows only services which are general available (GA). Services in preview are not listet here.